TrustMRR
The database of verified startup revenues
Leaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Arcads AI Create winning AI Video Ads | $969,142 | 37% | |
| 🥈 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $885,553 | 38% | |
| 🥉 | Unnamed Company | - | $807,321 | 5% |
| 4 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $215,688 | 1% | |
| 5 | 1Capture Double Your Trial-to-Paid
Conversion Without Making Product Changes. | $187,561 | 9% | |
| 6 | Editee.com #1 AI content creation tool in Czech republic that creates all your marketing content in seconds using AI. | $183,966 | 3% | |
| 7 | S Stealth Venture | $158,014 | 3% | |
| 8 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $92,295 | 1% | |
| 9 | Codédex Learn to code platform for Gen Z. | $81,709 | 6% | |
| 10 | Speel Speel uses AI to generate realistic influencer-style videos for social media and ads. | $66,323 | 89% | |
| 11 | Dealsourcr Ltd Software | $65,814 | 15% | |
| 12 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $65,252 | 0% | |
| 13 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $65,190 | 26% | |
| 14 | Talefy AI-Powered Interactive Story Games. Immerse Yourself in Endless Possibilities | $64,227 | 21% | |
| 15 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $61,187 | 6% |
| 16 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $60,405 | 9% | |
| 17 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $60,218 | 11% | |
| 18 | GetMany.com GetMany is a lead generation automation Solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcomes with our automated lead generation solution. Blend of automated bidding and personalized proposal generation, utilizing AI for streamlined efficiency. | $52,258 | 1% | |
| 19 | LocalRank.so Local rank tracking tool | $48,111 | 6% | |
| 20 | SwiftSole Development company specializing in Apps | $47,776 | 0% | |
| 21 | Launch Club Reddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $47,500 | 35% | |
| 22 | A AE-intelligence AE-intelligence is a holding company for few business. One of them is Humanize ai text which add a human touch to AI text. | $43,804 | 12% | |
| 23 | Stack Influence Micro Creator marketing platform for eComm brands. | $43,504 | 23% | |
| 24 | SMMDealFinder.com Software and Digital Marketing company. We offer advertising services and softwares for businesses and freelancers. | $40,629 | 4% | |
| 25 | REACT Studios™ Digital Online Transactions, We only sell digital products, no physical products. These digital products are for example, (Perks/Game Items) that users can purchase. | $40,020 | 1,744% | |
| 26 | S Simple Analytics We build and sell software for businesses. | $39,177 | 0% | |
| 27 | Angel Match Angel Match is a categorized database of 110k+ angel investors and venture capitalists.
We help startup founders save time and energy from searching for investors by providing them access to our database. We charge them subscription based fee on a monthly or annual basis (depending on what package they purchase). | $37,313 | 8% | |
| 28 | Indexsy We buy and operate incredible online businesses in public. | $36,735 | 14% | |
| 29 | GummySearch Market Research via Reddit Communities | $35,688 | 4% | |
| 30 | S Stealth Company | - | $35,492 | 15% |
| 31 | ConvertLabs We sell a SaaS product for booking and marketing for local service businesses. | $34,503 | 5% | |
| 32 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $33,650 | 20% |
| 33 | B Based Labs AI AI video tools and community | $30,713 | 10% | |
| 34 | Liinks Link to your content and social accounts. Customize colors and styles. Automatically add links from your Instagram posts. Track how your audience interacts with your links. | $26,860 | 3% | |
| 35 | H Hidden Business Sports betting tools | - | $26,738 | 1% |
| 36 | S Stealth Venture | $26,595 | 2% | |
| 37 | Dotmarket.eu - Achat / vente de business web Plateforme #1 en France pour acheter / vendre un business digital : SaaS, média, e-commerce, agence web. 300+ deals vérifiés et valorisés par nos soins proposés par an. | $26,561 | 21% | |
| 38 | Sherpa ChatGPT said:
Sherpa is a clinical-mentorship membership for healthcare professionals, offering monthly live sessions, a full library of recorded trainings, and a private community to discuss complex cases. Members can submit anonymous clinical questions, get expert guidance, and access practical tools to improve diagnostics and treatment. It’s designed to support practitioners who work alone and want continuous learning, clarity, and confident decision-making. | $26,379 | 7% | |
| 39 | Advise.so Paid community of marketers | $25,597 | 12% | |
| 40 | Parakeet Chat SMS, Chat and AI for inmates | $24,945 | 13% | |
| 41 | E Evergreen Support, LLC Customer support services for online sellers. Recurring monthly or weekly charges for services. | $24,579 | 0% | |
| 42 | TrustMRR The database of verified startup revenues | $24,081 | 31% | |
| 43 | S StoryShort StoryShorts helps to create short videos with AI based on text prompts. | $23,445 | 5% | |
| 44 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $22,924 | 56% | |
| 45 | HVAKR We provide engineering design software for HVAC systems via a monthly subscription for seats | $22,861 | 40% | |
| 46 | Vidgenie.ai Vidgenie.ai creates AI-generated videos for businesses and creators for social media use. | $22,406 | 59% | |
| 47 | WaLead AI 10x your sales on LinkedIn with AI | $22,274 | 11% | |
| 48 | Calendesk B2B SaaS helping therapists, psychologists, and service businesses manage bookings, payments, and client relationships. Features: subscription packages, white-label branding, client portals, API-first integration. For companies seeking predictable revenue, less admin work, and a professional brand—from solo practices to large networks. Bootstrapped. | $21,372 | 2% | |
| 49 | PitchPrfct PitchPrfct is a simple, powerful SMS platform built for high-volume sales teams and small businesses. It makes it easy to send personalized texts, manage campaigns, and close more deals — all in one place.
Users love PitchPrfct for its unbeatable pricing ($0.007 per text) and fast, reliable delivery. With automation, templates, and built-in compliance tools, you can focus on conversations that convert instead of fighting your tech stack. | $21,176 | _ | |
| 50 | Plutio Plutio is an all-in-one business management platform for freelancers. | $21,112 | 5% |
All revenue is verified through Stripe/LemonSqueezy/Polar API keys. Data is updated hourly.
