TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | S Stealth Company | $747,069 | _ | |
| 4 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 5 | U Unnamed Company | - | $371,658 | 0% |
| 6 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $253,325 | 2% | |
| 7 | P Private Venture B2B workforce-management SaaS | $250,104 | 1% | |
| 8 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $245,410 | 5% | |
| 9 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 10 | Postiz Postiz is the ultimate agentic social media scheduler tool | $225,125 | 20% | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $215,536 | 1% | |
| 12 | S Stealth Venture | $207,359 | 5% | |
| 13 | A Anonymous Startup | $188,193 | 12% | |
| 14 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $180,672 | 1% | |
| 15 | H Hidden Business | $179,637 | 0% | |
| 16 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $167,300 | 1% | |
| 17 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $137,715 | 36% | |
| 18 | S Stealth Company | $135,899 | _ | |
| 19 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 20 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $116,738 | 68% | |
| 21 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $113,768 | 41% | |
| 22 | A Anonymous Startup | - | $106,167 | 4% |
| 23 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,005 | 0% | |
| 24 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $95,104 | 6% |
| 25 | Upscale System LLC We sell CRM and Lead generation softwares. | $88,178 | 19% | |
| 26 | Codédex Start your coding adventure ⋆˙⟡ | $86,169 | 3% | |
| 27 | Supergrow | $79,479 | _ | |
| 28 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 29 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $76,127 | 4% | |
| 30 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $74,421 | 17% |
| 31 | Composer.AI FOR SALEEffortlessly create original AI songs with SongMaker.AI, transforming your imagination into mesmerizing melodies. | - | $73,146 | 2% |
| 32 | P Private Venture | $71,304 | 3% | |
| 33 | S Stealth Company | - | $69,444 | 0% |
| 34 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 35 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $63,270 | 3% |
| 36 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $63,159 | 17% | |
| 37 | unfair.so Helping companies to find, engage and outreach to potential users. | $63,018 | 4,804% | |
| 38 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | - | $62,177 | 34% |
| 39 | G GoTall FOR SALESuperwall ios application | - | $60,441 | 1% |
| 40 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 41 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | - | $60,124 | 41% |
| 42 | S Stealth Company Social network tool with advanced features | - | $59,778 | 34% |
| 43 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,255 | 5% | |
| 44 | S Stealth Venture | - | $57,014 | 41% |
| 45 | U Unnamed Company | - | $56,742 | 6% |
| 46 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 47 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $55,922 | 2% | |
| 48 | Orion AI Solutions Inc. FOR SALECRM technology powered by AI technology to automate sales processes for insurance agencies with voice AI, SMS AI, and email AI. | - | $55,435 | 26% |
| 49 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 50 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $51,537 | 9% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feed
Jewelry Identifier App· 33mhello world! check our growth rate
Welcome!
We’ve decided to focus our resources on our mobile app portfolio, so we’re looking for the right buyer to take Termi Protocol forward. The product is fully developed and available on macOS, Windows, and Linux, with paying customers, $1,100+ in lifetime revenue, 5,000+ unique visitors, 400K+ organic social views, strong SEO traction, and a #5 Product of the Day ranking on Product Hunt. We believe Termi has significant growth potential in the rapidly expanding AI coding agent ecosystem. Open to serious acquisition offers. Feel free to reach out if you’re interested.
Emil story page is live. Real before/after stills plus the reference looks he matched. Slide to compare the grade.
Read Your Scan· 8hdev.to/lgdesign follow the discussion
The worst thing to do is to launch your SaaS on all 100+ Startup directories manually one by one 😭 So, introducing Directory Submissions by CodeHype. We submit your startup, SaaS, or AI tool to 100+ top startup directories manually, just for you ☺️ Save weeks of manually filling out forms and submitting your product to directories. Time to 50x your AI visibility and scale 🥳

Transminute — B2B freight marketplace (France + 9 countries), €15,000 Connects freight operators with road carriers, zero commission, Teleroute/B2Pweb-style. Native iOS + Android apps, Next.js/Supabase web app. Launched 07/22/2026 (8 weeks old). 248 accounts (57 operators, 231 carriers), 48 active/7d, 40 verified pro documents (official registry + AI cross-check). Includes a proprietary outreach database: 12,468 qualified emails. Included: full source code, domains transminute.fr/.app, Apple/Google Play accounts, database, outreach database, infra (Supabase/Vercel/Brevo/Stripe). Verified MRR: €0 (pre-revenue, asset sale). Selling because I'm running multiple projects in parallel (OnPush is my priority) and Transminute deserves someone full-time on it.
Transminute — bourse de fret B2B (France + 9 pays), 15 000 € Met en relation exploitants et transporteurs routiers, zéro commission, façon Teleroute/B2Pweb. Apps iOS + Android natives, web app Next.js/Supabase. Créé le 22/07/2026 (8 semaines). 248 comptes (57 exploitants, 231 transporteurs), 48 actifs/7j, 40 documents pros vérifiés (registre officiel + IA). Base de prospection propriétaire incluse : 12 468 emails qualifiés. Inclus : code source complet, domaines transminute.fr/.app, comptes Apple/Google Play, base de données, base de prospection, infra (Supabase/Vercel/Brevo/Stripe). MRR vérifié : 0 € (pré-revenu, vente d'actifs). Je vends car je mène plusieurs projets en parallèle (OnPush en priorité) et Transminute mérite quelqu'un à temps plein.











