TrustMRR
The database of verified startup revenues
180K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $358,971 | 0% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $259,356 | 3% | |
| 5 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 6 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $205,340 | 2% | |
| 7 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $198,003 | 9% | |
| 8 | S Stealth Venture | $191,164 | 2% | |
| 9 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $189,216 | 1% | |
| 10 | Postiz Postiz is the ultimate agentic social media scheduler tool | $175,678 | 16% | |
| 11 | H Hidden Business | $173,212 | 0% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $162,669 | 5% | |
| 13 | A Anonymous Startup | $156,963 | 26% | |
| 14 | S Stealth Company | $135,899 | _ | |
| 15 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 16 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | _ | |
| 17 | T TRO_KIK | - | $97,011 | 10% |
| 18 | Codédex Start your coding adventure ⋆˙⟡ | $87,926 | 1% | |
| 19 | Upscale System LLC We sell CRM and Lead generation softwares. | $85,150 | 27% | |
| 20 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $82,823 | 0% |
| 21 | Supergrow | $79,479 | _ | |
| 22 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $78,021 | 17% | |
| 23 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $74,580 | 17% | |
| 24 | A AI startup | $69,714 | 14% | |
| 25 | S Stealth Company | - | $67,447 | 2% |
| 26 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 27 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $62,849 | 9% | |
| 28 | b b2bsaas We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $62,761 | 3% |
| 29 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $62,253 | 0% |
| 30 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $61,819 | 3% | |
| 31 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $57,744 | 23% | |
| 32 | U Unnamed Company | - | $57,574 | _ |
| 33 | G GoTall FOR SALESuperwall ios application | - | $56,991 | 1% |
| 34 | S Stealth 02 | $56,678 | 0% | |
| 35 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 36 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $52,622 | 12% |
| 37 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $50,494 | 9% | |
| 38 | U Unnamed Company AI voice and chat agents for SMB. | - | $48,356 | 13% |
| 39 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $48,299 | 37% |
| 40 | S Stealth Company Social network tool with advanced features | - | $47,792 | 11% |
| 41 | Indexsy We Build, Acquire & Scale Digital Assets | $47,264 | 9% | |
| 42 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $46,253 | 13% |
| 43 | T Top secret No detail, cause I'm scared | - | $45,359 | 1% |
| 44 | Taller FOR SALEWe analyze your growth potential and give you a custom plan to make sure you reach it. | - | $44,866 | 0% |
| 45 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $43,977 | 2% |
| 46 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $42,687 | 2% | |
| 47 | S Simple Analytics We build and sell software for businesses. | $39,794 | 1% | |
| 48 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $39,389 | 2% |
| 49 | S Stealth Venture | - | $38,165 | 645% |
| 50 | anonymous-startup-2 One form to rule them all. | $37,883 | 6% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedSelected for Antler - Dubai 🎉
Jobing AI· 7hJust added Jobing AI to trustmrr
ReddWise is an AI-powered Reddit marketing platform that helps businesses get discovered, build trust, and acquire customers through authentic Reddit conversations. We monitor Reddit 24/7 to find high-intent discussions where people are actively looking for solutions like yours, then help you create authentic, rule-aware posts that naturally introduce your product. The result: more visibility, qualified traffic, higher-quality customers, and increased presence across Reddit, Google, and AI search engines like ChatGPT, Claude, and Perplexity. — Abhishek Kaushik Founder of ReddWise
We want to find someone who can bring this product to the global customers
Glossa reached 20k Revenue! Soon to become #1 place for all churches to get an AI translation.
Pain Base· 19hPainBase can do competitor research for you, just drop your url and it will find competitors website and do deep analysis on them

RoastMyLanding is LIVE and ready for new owner! Only $300. 543 real roasts completed $48 revenue already (3 paying customers) Full React + Node.js + Supabase + Vercel stack (copy-paste deploy) AI Copy Generator (3 instant rewrites) RoastBot live chat + Score Tracker + Ahrefs DR integration $19 one-time payment flow working I built this in <40 hours as a solo dev from Bangladesh using Claude +Antigravity. Now I’m going all-in on dropanda (flash sales for creators — keep 95%). This is your chance to skip months of building and get an active user base + proven AI landing-page tool for cheaper than 3 hours of freelance dev time. Send me a DM on X (@AyeshaBuilds) with the word "ROAST". My DMs are open to everyone. Would you buy a working micro-SaaS to accelerate your journey, or do you always start from zero? Builders & indie hackers — RT if you know someone who needs this! #BuildInPublic #MicroSaaS #IndieHacker #SaaSFlip










