TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 🥉 | Postiz Postiz is the ultimate agentic social media scheduler tool | $421,358 | 52% | |
| 4 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $250,621 | 5% | |
| 5 | P Private Venture | $246,780 | _ | |
| 6 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $237,368 | 4% | |
| 7 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 8 | A Anonymous Startup | $230,428 | 13% | |
| 9 | S Stealth Venture | $209,009 | 0% | |
| 10 | AEO Engine The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. | $198,104 | 26% | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $196,525 | _ | |
| 12 | AiSDR INC. FOR SALEAiSDR is an AI sales development platform for B2B teams. Its AI GTM agent, Ami, turns your website into an outbound plan, finds relevant buyers and runs approved email and LinkedIn campaigns. It handles follow-ups and replies, helps book qualified meetings, and uses campaign results to improve targeting and messaging. | $179,391 | 14% | |
| 13 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $176,440 | 2% | |
| 14 | C Confidential Startup FOR SALEProfitable online language learning platform combining live 1-on-1 tutoring with AI-powered speaking practice, personalized learning and learner analytics. | $173,891 | 15% | |
| 15 | H Hidden Business | $167,706 | 0% | |
| 16 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $166,970 | 0% | |
| 17 | S Stealth Company | $135,899 | _ | |
| 18 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 19 | Upscale System LLC We sell CRM and Lead generation softwares. | $120,588 | 17% | |
| 20 | Windmill Growth, LLC Windmill provides marketing services to help amplify personal brands. | $118,547 | 1% | |
| 21 | S Stealth Company Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $108,886 | _ | |
| 22 | S Stealth Company | $95,145 | 10% | |
| 23 | U Unnamed Company | $92,288 | 2% | |
| 24 | Codédex Start your coding adventure ⋆˙⟡ | $79,642 | 5% | |
| 25 | Supergrow | $79,479 | _ | |
| 26 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $78,764 | _ | |
| 27 | S Stealth Company I've helped millions of people get their hands on a hard-to-find product using my tool. | $76,188 | _ | |
| 28 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $75,763 | 446% | |
| 29 | Gomotion AI One-click documentary videos for YouTube automation using AI | $74,969 | 50% | |
| 30 | P Private Venture | $70,065 | 1% | |
| 31 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | $67,564 | 11% | |
| 32 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $64,447 | 2% | |
| 33 | Podawaa Publish, grow, and own your audience on LinkedIn. Schedule content, engage your community, and turn analytics into results — all from one beautifully simple platform. | $61,459 | 8% | |
| 34 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 35 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | $59,999 | 0% | |
| 36 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $58,442 | 23% | |
| 37 | White Glove Content FOR SALEWe provide a subscription-based content production service for creators and brands who want to publish faceless video content across online social media platforms, including YouTube, TikTok, Instagram Reels, and Facebook. Clients pay a recurring monthly or annual fee and receive fully produced, ready-to-upload video content — including scripting, AI voiceover, video editing, and thumbnail design. All deliverables are provided digitally via their personal dashboard and ready for auto-upload. | Dylan N. | $58,267 | 18% |
| 38 | U Unnamed Company | $57,632 | 50% | |
| 39 | H Hidden Business O maior no Brasil :)
siga: @renanhiramatsu | $57,462 | _ | |
| 40 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 41 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 42 | traxy.ai We built your best ever lead list - based on social media listening. | $54,228 | 1% | |
| 43 | Boothie: AI Photo Editor FOR SALEBoothie is an AI photo app for iOS and Android.
Pick a look, upload a selfie, and get it re-rendered in that aesthetic: Canon G7X digicam, Kodak Gold film, vintage photobooth, night flash and more.
A free editor with local filters is open to everyone; AI generations run on weekly subscriptions and credit packs.
Live on iOS since June 2026, on Google Play since September 2026. | $53,699 | 8% | |
| 44 | Vid.AI FOR SALETurn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $52,011 | 12% | |
| 45 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $51,588 | 8% | |
| 46 | Laper FOR SALELaper is an all-in-one creative OS for screenwriters, directors, and storyboard artists—Cursor, CapCut, and Figma for visual storytelling. | $51,469 | 19% | |
| 47 | Rank Prompt Rank Prompt helps users understand how their website shows up on AI Search Engines and how to improve it. AEO (AI SEO). | $49,783 | 15% | |
| 48 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $49,057 | 15% | |
| 49 | Stencil AI Stencil AI turns any photo, sketch or design into a clean, print-ready tattoo stencil in seconds. Built for professional tattoo artists: the AI understands line weights, shading and skin tones, so stencils transfer cleanly. Edit lines, add hatching, and export for printing. Available on iOS and Android, used by artists in 16+ languages. | $48,830 | 0% | |
| 50 | S Stealth Venture All-in-One tool to grow your faceless channel. Generate niche videos with AI from custom prompts, Reddit posts, and blogs. Auto-post to YouTube, TikTok, Instagram. | $48,720 | 14% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, App Store, and Creem. We check for new data hourly.
What's happening?
View feedPosteAhora connects to ChatGPT, so you schedule social posts by asking in the chat. Sign in once and pick a workspace. After that, ask for a LinkedIn post for Tuesday morning and it shows up in your PosteAhora calendar next to everything else you planned. posteahora.com/docs/mcp/chatgpt
RentAlert· 7hThe homepage now shows the price up front, a short FAQ and who built RentAlert.
Directory Launch sends new listings, leads and claims to Telegram for approval. Each alert carries an inline approve button, so a new submission or quote request gets handled from your phone. Commands such as stats and pending reply only to admin chat IDs on your allowlist, and nothing runs until you add a bot token. directory-launch.com
PosteAhora users passed 11,000 published posts and 3 million views on them. More than 400 social accounts across 16 networks now publish through it. Every number here is users' own posts on their own channels, counted from what each network reports back. posteahora.com

if you were forced to work on only ONE SaaS for the next 5 years, would you choose the product you're currently building?
Mailsend.dev gonna be sold soon
PosteAhora imports a month of posts from one CSV file. The template you download already lists your own connected accounts, so the channel column is in the right format from row one. Each row takes its own date, image links and a separate caption per network, and nothing is created until you check the preview. posteahora.com
Working on something new: Scenara Imagine being able to explore an idea, challenge your assumptions, and see different perspectives before taking the next step. I'm building something around that vision. If you could test one idea before launching it, what would it be — a startup idea, a product, or a new feature? Still building behind the scenes. More soon. 🚀
Hey everyone! I'm considering selling **VoxFlow**, an AI-powered communication platform. It helps users turn speech into polished text, communicate across languages, and generate AI meeting summaries. 🌐 voxflowai.devs.surf The product is built and launched, but I haven't been able to focus on marketing and user acquisition. Currently, it has **$0 revenue**, and I want to be transparent about that. I still see strong growth potential, especially for someone with SaaS marketing and distribution experience. I'd rather pass it to someone who can grow it than let the opportunity go unused. Interested in acquiring it? DM me. Open to serious offers!







