Revenue per Lines Of Code
Startups ranked by all-time verified revenue divided by connected GitHub lines of code.
Verified byGitHuband
Stripe
| # | Startup | Maker | Revenue | Lines of code | $ / LOC |
|---|---|---|---|---|---|
| 🥇 | Codédex Start your coding adventure ⋆˙⟡ | $1M | 13,958 | $100 | |
| 🥈 | Flight award Service to make it easier for travellers to find award tickets | $101K | 20,525 | $4.93 | |
| 🥉 | Vignette ID - highway & toll payments. Route planner Vignette ID is a system and application that simplifies the process of paying for road usage in Europe. The first multi-state road payment app in nine European countries, it allows you to buy a vignette for multiple cars and countries at once. The application is easy to use and helps you pay for roads in Slovenia, Austria, Switzerland, Slovakia, Czech Republic, Hungary, Bulgaria, Romania, Moldova and tunnels in Austria in just a few minutes.
https://github.com/eu-vignette
https://docs.vgnt.app | $604K | 187,457 | $3.22 | |
| 4 | Khosmos Nous développons une application mobile de facturation destinée aux artisans du bâtiment. Celle-ci a pour but d'aider ces personnes à générer des devis, factures, attestations pour la TVA réduite et rapports d'intervention de manière intuitive et simplifiée. L'idée est de proposer à nos clients un plan mensuel, facturé au mois le mois, et un plan annuel, facturé une fois par an. | - | $345K | 110,408 | $3.12 |
| 5 | Capgo Capacitor plugin to update your app without sending to store | $529K | 202,703 | $2.61 | |
| 6 | P Private Enterprise FOR SALECompetitor to: Lovable, Replit, Base44, Anything.com, etc. $50k/mo, established product in hot industry, company is run by an officer. Plenty of potential. AI app/website builder (build by chatting to AI) | - | $303K | 128,451 | $2.36 |
| 7 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $440K | 191,861 | $2.29 | |
| 8 | Qadence The AI that helps you find leads with SEO from your proprietary data | $31K | 15,319 | $2.02 | |
| 9 | Videotok AI Agents for Video Ads, UGC and AI Videos. Watch it here: https://www.youtube.com/@videotokapp | - | $324K | 162,368 | $2.00 |
| 10 | JuggleHire FOR SALEJuggleHire is a professional hiring management platform that transforms the chaos of Google Forms and email-based recruiting into an organized, collaborative hiring system for growing teams. | $38K | 23,920 | $1.59 | |
| 11 | Solvent Global Important: A significant portion of recurring revenue is processed through Whop (separate billing platform) and is NOT reflected in the Stripe MRR or all-time totals shown above. Actual MRR is meaningfully higher. | $444K | 289,238 | $1.53 | |
| 12 | A ADELANTE LTD AI Agents for complex customer support. | - | $227K | 167,495 | $1.36 |
| 13 | Dirstarter Build, monetize, and scale directories with Next.js | $41K | 30,395 | $1.35 | |
| 14 | TrustMRR The $1.2B database of verified startup revenues. Accidentally a startup marketplace. | $343K | 254,620 | $1.35 | |
| 15 | TinderProfile.ai FOR SALETinderProfile.ai turns ordinary selfies into realistic photos designed for Tinder, Hinge, Bumble, and other dating apps. Customers upload photos, choose a package, and receive 20–100 AI-generated images in around 10 minutes. The business runs with automated fulfillment, one-time pricing from $14, an established SEO footprint, and revenue currently generated without paid advertising. | $168K | 125,079 | $1.35 | |
| 16 | DataFast Revenue-first analytics for startup founders | $283K | 293,372 | $0.96 | |
| 17 | notis.ai Your AI Intern One Message Away: dump the busy work. Work like a team of ten. From meeting minutes to blog posts, from CRM updates to newsletter drafts—just speak, and it's done. | $226K | 250,601 | $0.90 | |
| 18 | TechAccountingPro Solve complex crypto accounting questions with TechAccountingPro. | $21K | 25,607 | $0.81 | |
| 19 | TurboStarter FOR SALEShip your startup in minutes. TurboStarter gives you a production-ready SaaS foundation with auth, billing, database, email, file storage, shared UI, and API tooling already wired together. Build faster with clean architecture, reusable components, and battle-tested integrations, then launch your product with the Core, AI, and OpenClaw kits instead of spending weeks on setup and plumbing. | $76K | 94,593 | $0.80 | |
| 20 | Genesis Lumina Business Performance Engineering firm that diagnoses low performing business systems and manufactures a solution. | $9K | 12,037 | $0.74 | |
| 21 | VoiceCheap FOR SALEVoiceCheap is an AI platform that dubs and translates videos into multiple languages, featuring voice cloning, lip-sync, dynamic subtitles, and social media automation. The platform also includes many video and audio tools such as text-to-speech, speech-to-text, subtitles, AI thumbnails, and more.
It includes another company, VoiceStudio, which is an AI-native agency that provides ready-to-use videos directly to businesses. It's a B2B service. | $121K | 164,490 | $0.73 | |
| 22 | A Anonymous Startup FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $170K | 240,211 | $0.71 |
| 23 | Earthly Insight My business is an eco-friendly AI chat solution that donates 33% of revenue towards environmental causes. | - | $14K | 21,737 | $0.63 |
| 24 | Oaki FOR SALEOAKI is an AI powered recruiter. It helps job seekers through every step of the job-hunting process, from resume building to interview prep and everything in between. | $56K | 91,270 | $0.61 | |
| 25 | Ential Pty. Ltd. ENTIAL is a consultancy focused on providing automation and AI services to improve customer back-end processes and streamline their operations. | $213K | 366,547 | $0.58 | |
| 26 | BeamX A ridesharing application that enables safe, affordable & reliable rides throughout the Caribbean. | $103K | 184,090 | $0.56 | |
| 27 | ApplyAll We get people jobs. | $821K | 1,598,063 | $0.51 | |
| 28 | ChatSEO The SEO expert that gets you #1 on Google and ChatGPT | $215K | 441,408 | $0.49 | |
| 29 | Dooken FOR SALEHigh-quality static ads for your ad campaigns. Stop prompt engineering in AI chats. Upload your product and brand assets – Dooken automatically generates variations that truly perform. | $34K | 77,144 | $0.43 | |
| 30 | Venue visitor patterns worldwide - API platform FOR SALEGlobal Foot Traffic (Venue Visitor) data platform. Helps to find lively social scenes efficiently, avoid crowds, automate city guides, or optimize visitor schedules. It forecasts hourly busyness for millions of public places. Using anonymized GPS data, it shows venue visitor patterns and peaks. Includes tools to analyze and filter countries/ cities/ neighborhoods on (live) visitor patterns, venue type, ratings, visit duration, popularity, etc. Includes API to build 3rd party apps on top of it. | $123K | 301,028 | $0.41 | |
| 31 | DropPop FOR SALEThe #1 Dropshipping Tool to Automate Depop, Vinted, Etsy and Ebay with AI.
Your all-in-one tool for automating listings, generating descriptions, changing images, and fulfilling orders seamlessly. | $57K | 146,822 | $0.39 | |
| 32 | Preuve AI Market research and competitive intelligence for founders, and the white-label engine agencies, accelerators and consultants use to pre-qualify inbound startups. Preuve AI runs an idea through 60+ live sources to map demand, competitors, sentiment and risks, every finding linked to a source you can verify. Real signals, not a confident AI score with nothing behind it. | $29K | 80,788 | $0.36 | |
| 33 | ShotCaller FOR SALEDiscord bot | $7K | 18,502 | $0.36 | |
| 34 | Legendsverse FOR SALELegendsverse is an action figures tracking app. | $75K | 227,604 | $0.33 | |
| 35 | Deeplead.io Software access and service payments on deeplead.io | $50K | 164,442 | $0.30 | |
| 36 | Rumora FOR SALE50,000 AI agents mentioning your brand in relevant TikTok and YouTube videos before they go viral. They autonomously perform thousands of searches per day, analyze video transcripts to score for relevance with your brand + estimate view potential based on engagement recency; then generate a sequence of comments for your approval, then posting comments and replacing them if they ever get deleted, upvoted from thousands of other accounts, to keep the comments at the top. | $74K | 247,138 | $0.30 | |
| 37 | Lucky Dangle A lucky charm for your screen.
Choose a charm and hang it from the top of your screen. It sways while you work, stays out of every click, and drops in when you call it. | $6K | 19,231 | $0.30 | |
| 38 | Draw3D FOR SALETransform your sketch into a photorealistic image | $10K | 33,813 | $0.29 | |
| 39 | iCANDrivers iCANDrivers offers custom drivers for running Holley EFI on M-Series Mac devices. | $4K | 13,372 | $0.27 | |
| 40 | P Private Enterprise FOR SALECreate 4K AI images, posters, mockups, and infographics from prompts or reference images. | - | $11K | 39,293 | $0.27 |
| 41 | Tokfluence FOR SALEDrive More Sales With the Right TikTok Influencers. 250 Million profiles analyzed and 10 Million curated creators list.Search by niche and location, access real engagement data, and launch high-converting campaigns with confidence. Start free. Cancel anytime. | $20K | 89,351 | $0.23 | |
| 42 | PaccoFly | $5K | 24,168 | $0.22 | |
| 43 | Sferica Trading Automation LLC FOR SALEAutomate your own TradingView strategies.
See live performance before you commit.
Connect TradingView or TrendSpider to 60+ brokers in minutes.
Run 60+ live-tracked strategies on crypto, forex, stocks and prop-firm accounts. No coding required.
What's included in the sale: Get the full automation platform, Discord community, and our complete catalog of ready-to-deploy trading strategies and quantitative models in Python and Pine Script. | - | $16K | 78,401 | $0.20 |
| 44 | RetroUI Get access to neo brutalist style React UI blocks, templates, and Figma kit. Designed to help you stand out. | - | $7K | 37,547 | $0.19 |
| 45 | HeyRudy FOR SALEYour AI gaming sidekick | - | $11K | 63,063 | $0.17 |
| 46 | BoltBoxAI AI Call, SMS, Chat, and email agents | - | $33K | 224,239 | $0.15 |
| 47 | Ring Widget - Oura Ring widgets Beautiful Oura Ring widgets | $2K | 13,330 | $0.15 | |
| 48 | Landscapioai FOR SALEWe create build ready landscape designs without the premium price. | $14K | 98,615 | $0.14 | |
| 49 | A Anonymous Startup Music Generation for LATAM | $27K | 191,044 | $0.14 | |
| 50 | Mad Dog Alpha AI FOR SALEWe provide a cloud-based AI analytics SaaS that helps users process, visualize, and research complex data streams automatically. | $10K | 74,016 | $0.13 |
AVG $ / LOC$0.36
Median $ / LOC$0.004
AVG LOC139,676
Median LOC83,662