Revenue per Lines Of Code
Startups ranked by all-time verified revenue divided by connected GitHub lines of code.
Verified byGitHuband
Stripe
| # | Startup | Maker | Revenue | Lines of code | $ / LOC |
|---|---|---|---|---|---|
| 🥇 | BYQ Supply FOR SALEProfitable, founder-runnable hybrid SaaS + Webflow component marketplace with a measurable wedge into AI coding tools. Currently 362 paying subscribers plus 79 lifetime customers; $91k all-time gross via LemonSqueezy. Webflow+Framer Marketplace template royalties and a growing Framer affiliate stream included (subject to platform re-onboarding).
Catalog & product: 2,155 hand-built Webflow components across 163 collections, 285 wireframes. | $130K | 10,786 | $12 | |
| 🥈 | Writingmate.ai FOR SALEAll in one ai platform for content creators: from text to images, to videos all in one place.
MCP and API support. Perfect start to compete with Higgsfield. | $257K | 22,382 | $11 | |
| 🥉 | P Private Enterprise FOR SALECompetitor to: Lovable, Replit, Base44, Anything.com, etc. $50k/mo, established product in hot industry, company is run by an officer. Plenty of potential. AI app/website builder (build by chatting to AI) | - | $255K | 62,017 | $4.12 |
| 4 | esim4u Telegram Mini App - Traveling the world or needing a reliable connection wherever you are. No need to look further. With our bot, purchase eSIMs from virtually anywhere on the globe. | $486K | 156,321 | $3.11 | |
| 5 | VoiceCheap FOR SALEVoiceCheap is an AI platform that dubs and translates videos into multiple languages. You can translate, dub and publish any video in any language.
Voice cloning, lip-sync, dynamic subtitles and social media automation. | $108K | 42,794 | $2.52 | |
| 6 | Capgo Capacitor plugin to update your app without sending to store | $461K | 202,703 | $2.27 | |
| 7 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $381K | 191,785 | $1.98 | |
| 8 | Flight award Service to make it easier for travellers to find award tickets | $40K | 20,525 | $1.93 | |
| 9 | A ADELANTE LTD AI Agents for complex customer support. | - | $201K | 118,491 | $1.70 |
| 10 | TrustMRR The $1.2B database of verified startup revenues. Accidentally a startup marketplace. | $257K | 163,819 | $1.57 | |
| 11 | ApplyAll We get people jobs. | $721K | 689,659 | $1.05 | |
| 12 | DataFast Revenue-first analytics for startup founders | $229K | 252,904 | $0.91 | |
| 13 | Oaki FOR SALEOAKI is an AI powered recruiter. It helps job seekers through every step of the job-hunting process, from resume building to interview prep and everything in between. | $50K | 55,457 | $0.90 | |
| 14 | TechAccountingPro Solve complex crypto accounting questions with TechAccountingPro. | $21K | 25,607 | $0.81 | |
| 15 | TurboStarter FOR SALEShip your startup in minutes. TurboStarter gives you a production-ready SaaS foundation with auth, billing, database, email, file storage, shared UI, and API tooling already wired together. Build faster with clean architecture, reusable components, and battle-tested integrations, then launch your product with the Core, AI, and OpenClaw kits instead of spending weeks on setup and plumbing. | $67K | 87,746 | $0.76 | |
| 16 | Landscapioai FOR SALEWe create build ready landscape designs without the premium price. | $12K | 15,187 | $0.76 | |
| 17 | Genesis Lumina Business Performance Engineering firm that diagnoses low performing business systems and manufactures a solution. | $9K | 12,287 | $0.72 | |
| 18 | Earthly Insight My business is an eco-friendly AI chat solution that donates 33% of revenue towards environmental causes. | - | $13K | 17,814 | $0.70 |
| 19 | BeamX A ridesharing application that enables safe, affordable & reliable rides throughout the Caribbean. | $89K | 168,037 | $0.53 | |
| 20 | ChatSEO Find & prioritize your SEO wins by chatting with your data. | $154K | 293,986 | $0.52 | |
| 21 | DropPop FOR SALEThe #1 Dropshipping Tool to Automate Depop, Vinted, Etsy and Ebay with AI.
Your all-in-one tool for automating listings, generating descriptions, changing images, and fulfilling orders seamlessly. | $57K | 146,717 | $0.39 | |
| 22 | B2C Makeup app FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $80K | 206,320 | $0.39 |
| 23 | Dooken High-quality static ads for your ad campaigns. Stop prompt engineering in AI chats. Upload your product and brand assets – Dooken automatically generates variations that truly perform. | $29K | 75,644 | $0.38 | |
| 24 | Draw3D FOR SALETransform your sketch into a photorealistic image | $9K | 26,201 | $0.35 | |
| 25 | Private Location Intelligence API platform FOR SALEGlobal Foot Traffic (Venue Visitor) data platform. Helps to find lively social scenes efficiently, avoid crowds, automate city guides, or optimize visitor schedules. It forecasts hourly busyness for millions of public places. Using anonymized GPS data, it shows venue visitor patterns and peaks. Includes tools to analyze and filter countries/ cities/ neighborhoods on (live) visitor patterns, venue type, ratings, visit duration, popularity, etc. Includes API to build 3rd party apps on top of it. | $96K | 281,091 | $0.34 | |
| 26 | Tokfluence FOR SALEDrive More Sales With the Right TikTok Influencers. 250 Million profiles analyzed and 10 Million curated creators list.Search by niche and location, access real engagement data, and launch high-converting campaigns with confidence. Start free. Cancel anytime. | $17K | 48,372 | $0.34 | |
| 27 | Preuve AI Market research and competitive intelligence for founders, and the white-label engine agencies, accelerators and consultants use to pre-qualify inbound startups. Preuve AI runs an idea through 50+ live sources to map demand, competitors, sentiment and risks, every finding linked to a source you can verify. Real signals, not a confident AI score with nothing behind it. | $25K | 80,788 | $0.31 | |
| 28 | Respira for WordPress AI infrastructure layer for WordPress | $20K | 64,846 | $0.31 | |
| 29 | ShotCaller FOR SALEDiscord bot | $5K | 18,313 | $0.28 | |
| 30 | Rumora FOR SALE50,000 AI agents mentioning your brand in relevant TikTok and YouTube videos before they go viral. They autonomously perform thousands of searches per day, analyze video transcripts to score for relevance with your brand + estimate view potential based on engagement recency; then generate a sequence of comments for your approval, then posting comments and replacing them if they ever get deleted, upvoted from thousands of other accounts, to keep the comments at the top. | $70K | 246,367 | $0.28 | |
| 31 | PaccoFly | $3K | 12,954 | $0.26 | |
| 32 | iCANDrivers iCANDrivers offers custom drivers for running Holley EFI on M-Series Mac devices. | $3K | 12,323 | $0.25 | |
| 33 | Sferica Trading Automation LLC FOR SALEAutomate your own TradingView strategies.
See live performance before you commit.
Connect TradingView or TrendSpider to 60+ brokers in minutes.
Run 60+ live-tracked strategies on crypto, forex, stocks and prop-firm accounts. No coding required.
What's included in the sale: Get the full automation platform, Discord community, and our complete catalog of ready-to-deploy trading strategies and quantitative models in Python and Pine Script. | - | $15K | 77,304 | $0.19 |
| 34 | RetroUI Get access to neo brutalist style React UI blocks, templates, and Figma kit. Designed to help you stand out. | - | $7K | 37,547 | $0.19 |
| 35 | Mad Dog Alpha AI FOR SALEWe provide a cloud-based AI analytics SaaS that helps users process, visualize, and research complex data streams automatically. | $8K | 46,047 | $0.16 | |
| 36 | BoltBoxAI AI Call, SMS, Chat, and email agents | - | $32K | 203,404 | $0.16 |
| 37 | Xquik FOR SALEAll-in-one X automation platform. 40+ tools for extraction, write actions, monitoring & trending. REST API, webhooks & MCP. | $20K | 144,472 | $0.14 | |
| 38 | U Unnamed Company | - | $3K | 21,054 | $0.13 |
| 39 | HeyRudy FOR SALEYour AI gaming sidekick | - | $8K | 63,063 | $0.13 |
| 40 | MedCoach FOR SALEAI-powered medical school application coaching platform. Helps pre-med students organize their experiences, brainstorm essays, build school lists, and manage their application cycle. Sold as an annual subscription. | $11K | 92,168 | $0.11 | |
| 41 | ReelMoney FOR SALEAutomate TikTok to drive traffic to your business. ReelFarm alternative. Create AI Influencer photos and videos.
Keywords - Social, Slideshow, Arcads, Makeugc, Icon, Ads, Video, Automation, Marketing, Faceless, AI Influencer, Memes | $27K | 241,943 | $0.11 | |
| 42 | Textwork TextWork uses text messages and AI to intelligently connect mobile workers when they need each other. | $24K | 247,400 | $0.10 | |
| 43 | Ring Widget - Widgets for Oura Ring FOR SALEBeautiful iOS widgets for Oura Ring data | $1K | 10,923 | $0.09 | |
| 44 | Mahlzait Calorie Tracker with AI | $15K | 164,386 | $0.09 | |
| 45 | ArchiRise L’IA pensée pour transformer les rendus et images d’architecture en photographies et vidéos d’exception. | $4K | 41,533 | $0.08 | |
| 46 | AIRIX - AEO / AI Visibility Platform FOR SALEAIRIX is an AI visibility SaaS with a paid Growth dashboard for businesses that want to be recommended by ChatGPT, Claude, Gemini and other AI answer engines. It runs weekly scans across 16 AI platforms, tracks AIRIX score, rankings, competitors, cited sources and authority signals, audits site AI readability, monitors ChatGPT Ads, publishes public AI visibility profiles and generates schema, FAQs and descriptions. | - | $7K | 92,735 | $0.07 |
| 47 | Warmr FOR SALERun your own iPhone farm on autopilot: shadowban safe automated account warm-ups on TikTok + Instagram plus scheduled auto-posting, driven from real iPhones you own. | $2K | 26,476 | $0.07 | |
| 48 | CaptureFlow CaptureFlow enables users to capture their expertise through video, voice, documents, links, and tools and convert it into professional content ready for posting on all social media channels using the most advanced AI models on the market. | $14K | 208,384 | $0.07 | |
| 49 | GradientForge This tool allows you to create beautiful mesh gradients with customizable color points. You can:
- Add and remove color points
- Adjust colors using the color picker
- Apply noise effect to your gradients
- Change the aspect ratio
- Apply gradients directly to your designs
- Or save them as PNG files
The gradients are generated using WebGL and custom interpolation algorithm for smooth performance and high-quality output.
It also has a website version: https://pkolesnikov.com/meshgradients | $784 | 12,855 | $0.06 | |
| 50 | PE Games Plan better PE lessons in minutes, not hours. PE Games gives you everything you need to deliver engaging, curriculum-aligned physical education — all in one app. | $3K | 42,634 | $0.06 |
AVG $ / LOC$0.20
Median $ / LOC$0.005
AVG LOC108,135
Median LOC70,116