Revenue per Lines Of Code
Startups ranked by all-time verified revenue divided by connected GitHub lines of code.
Verified byGitHuband
Stripe
| # | Startup | Maker | Revenue | Lines of code | $ / LOC |
|---|---|---|---|---|---|
| 🥇 | Codédex Start your coding adventure ⋆˙⟡ | $2M | 23,541 | $65 | |
| 🥈 | P Private Venture | - | $122K | 12,900 | $9.48 |
| 🥉 | H Hidden Business | - | $387K | 43,093 | $8.97 |
| 4 | Flight award Service to make it easier for travellers to find award tickets | $155K | 20,525 | $7.54 | |
| 5 | FF GROUP LLC We provide back-office service to the truck drivers in the US, including but not limited to dispatching, support and digitizing their path in logistics business. We are currently getting paid by them through Stripe, we invoice them after the service is provided and they got paid for their job. We are currently developing our own TMS system, which will have a payment support, so we would like to use Stripe to get paid through our TMS. I can provide additional information per request. Thank You! | $956K | 206,554 | $4.63 | |
| 6 | Audn.AI Audn automates external black-box penetration testing for AI companies and enterprises. Existing cyber models are trained mostly on open-source data, while the highest-risk vulnerabilities now sit in closed-source production systems like binaries, public endpoints, network misconfigurations, AI behaviours. We have early pentester usage and a paid pilot with a YC S25 voice AI startup that generated revenue tied to a retailer contract. | $123K | 32,390 | $3.81 | |
| 7 | Capgo Ship Capacitor apps
without the wait
Build with your AI coding agent, ship fixes in minutes, build iOS and Android without a Mac, and observe every release. | $607K | 202,703 | $3.00 | |
| 8 | H Heyron A hosted AI agent that runs your one person company, plus a community that helps you launch apps that make money. | $315K | 109,893 | $2.86 | |
| 9 | Conductor FOR SALEThe best QuickBooks Desktop & Enterprise API on the planet. | $525K | 197,185 | $2.66 | |
| 10 | Vignette ID - highway & toll payments. Route planner Vignette ID is a system and application that simplifies the process of paying for road usage in Europe. The first multi-state road payment app in nine European countries, it allows you to buy a vignette for multiple cars and countries at once. The application is easy to use and helps you pay for roads in Slovenia, Austria, Switzerland, Slovakia, Czech Republic, Hungary, Bulgaria, Romania, Moldova and tunnels in Austria in just a few minutes.
https://github.com/eu-vignette
https://docs.vgnt.app | $660K | 267,165 | $2.47 | |
| 11 | Videotok AI Agents for Video Ads, UGC and AI Videos. Watch it here: https://www.youtube.com/@videotokapp | - | $324K | 162,368 | $2.00 |
| 12 | EmailEngine EmailEngine is a self-hosted email API. It connects to any email account over IMAP/SMTP, the Gmail API or Microsoft Graph and exposes all of them through one REST API, with real-time webhooks for new, changed and deleted messages, bounces and sent mail. Developers use it to sync their users' mailboxes into their own product and send email on the users' behalf, without writing IMAP, MIME or OAuth2 code themselves. Built by Postal Systems, the team behind Nodemailer. | $632K | 324,949 | $1.95 | |
| 13 | TechAccountingPro Solve complex crypto accounting questions with TechAccountingPro. | $46K | 25,607 | $1.78 | |
| 14 | P Private Enterprise FOR SALECompetitor to: Lovable, Replit, Base44, Anything.com, etc. $50k/mo, established product in hot industry, company is run by an officer. Plenty of potential. AI app/website builder (build by chatting to AI) | - | $303K | 185,360 | $1.63 |
| 15 | Qadence The AI that helps you find leads with SEO from your proprietary data | $38K | 23,533 | $1.61 | |
| 16 | C Confidential Startup FOR SALEAI assistant for social media comments and DMs on Facebook, Instagram and TikTok. It hides spam and negative comments, replies in the brand's voice using its own knowledge base, and opens a DM when a comment shows purchase intent. Built for brands, agencies and performance marketers running ad-heavy pages. | - | $191K | 127,210 | $1.49 |
| 17 | Khosmos Nous développons une application mobile de facturation destinée aux artisans du bâtiment. Celle-ci a pour but d'aider ces personnes à générer des devis, factures, attestations pour la TVA réduite et rapports d'intervention de manière intuitive et simplifiée. L'idée est de proposer à nos clients un plan mensuel, facturé au mois le mois, et un plan annuel, facturé une fois par an. | - | $393K | 265,270 | $1.48 |
| 18 | Dirstarter Build, monetize, and scale directories with Next.js | $44K | 37,060 | $1.19 | |
| 19 | TrustMRR The $1.2B database of verified startup revenues. Accidentally a startup marketplace. | $414K | 358,909 | $1.15 | |
| 20 | DataFast Revenue-first analytics for startup founders | $341K | 310,137 | $1.10 | |
| 21 | TinderProfile.ai FOR SALETinderProfile.ai turns ordinary selfies into realistic photos designed for Tinder, Hinge, Bumble, and other dating apps. Customers upload photos, choose a package, and receive 20–100 AI-generated images in around 10 minutes. The business runs with automated fulfillment, one-time pricing from $14, an established SEO footprint, and revenue currently generated without paid advertising. | $172K | 164,034 | $1.05 | |
| 22 | Figmentor FOR SALEThe #1 plugin that transforms Figma frames into fully importable Elementor JSON files with pixel-perfect accuracy and SEO optimization.
The business has 6,335 registered users, approximately 6,400 Figma plugin users, and 158 active paying subscribers. Current monthly recurring revenue is $1,969.68 equivalent to $23,636 in annualized recurring revenue, with a reported 95% profit margin with and already made $35,720.56 in total | - | $43K | 43,828 | $0.98 |
| 23 | A Anonymous Startup | - | $53K | 56,636 | $0.94 |
| 24 | TurboStarter FOR SALEShip your startup in minutes. TurboStarter gives you a production-ready SaaS foundation with auth, billing, database, email, file storage, shared UI, and API tooling already wired together. Build faster with clean architecture, reusable components, and battle-tested integrations, then launch your product with the Core, AI, and OpenClaw kits instead of spending weeks on setup and plumbing. | $85K | 98,154 | $0.87 | |
| 25 | A ADELANTE LTD AI Agents for complex customer support. | - | $256K | 295,548 | $0.86 |
| 26 | Solvent Global Important: A significant portion of recurring revenue is processed through Whop (separate billing platform) and is NOT reflected in the Stripe MRR or all-time totals shown above. Actual MRR is meaningfully higher. | $470K | 565,878 | $0.83 | |
| 27 | A Anonymous Startup FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $244K | 294,137 | $0.83 |
| 28 | StorybookYou FOR SALEAI photo-personalized children's books company, with a library of 14 human-written books with illustrations and the software to run it. | - | $69K | 86,742 | $0.79 |
| 29 | Hypit-AI Hypit gives AI coding agents (Claude Code, Codex) a language and runtime for making video. Drop in a viral video and your agent clones the whole workflow — footage, word-anchored captions, B-roll and effects — then ships 100 variants in one command. Start from a reference, a template, or just a description. Generation models are optional: a workflow can compile captions, motion graphics and code-rendered visuals into a finished video for $0. | $101K | 151,235 | $0.67 | |
| 30 | Earthly Insight My business is an eco-friendly AI chat solution that donates 33% of revenue towards environmental causes. | - | $15K | 21,991 | $0.67 |
| 31 | Genesis Lumina Business Performance Engineering firm that diagnoses low performing business systems and manufactures a solution. | $9K | 15,196 | $0.58 | |
| 32 | BeamX A ridesharing application that enables safe, affordable & reliable rides throughout the Caribbean. | $114K | 205,374 | $0.56 | |
| 33 | JuggleHire FOR SALEJuggleHire is a professional hiring management platform that transforms the chaos of Google Forms and email-based recruiting into an organized, collaborative hiring system for growing teams. | $39K | 74,265 | $0.53 | |
| 34 | ChatSEO The SEO expert that gets you #1 on Google and ChatGPT | $308K | 594,563 | $0.52 | |
| 35 | Ential Pty. Ltd. ENTIAL is a consultancy focused on providing automation and AI services to improve customer back-end processes and streamline their operations. | $221K | 445,870 | $0.50 | |
| 36 | S Simulation Basketball Dribble is an automated NBA 2K simulation basketball league where players create athletes, develop careers, sign contracts, and compete for championships. GMs and coaches manage teams, trades, and strategies while our custom-built automatic streaming agent runs and broadcasts CPU-vs-CPU games with minimal human intervention. With a connected website, virtual economy, player progression, and active Discord community, Dribble brings an immersive basketball universe to life. | - | $17K | 39,101 | $0.44 |
| 37 | ShotCaller FOR SALEDiscord bot | $8K | 19,959 | $0.41 | |
| 38 | DropPop FOR SALEThe #1 Dropshipping Tool to Automate Depop, Vinted, Etsy and Ebay with AI.
Your all-in-one tool for automating listings, generating descriptions, changing images, and fulfilling orders seamlessly. | $57K | 146,877 | $0.39 | |
| 39 | CatalogoHoy FOR SALEManage an online product catalog, orders, sales, customers, and store metrics from your phone. | $7K | 17,246 | $0.38 | |
| 40 | Preuve AI Market research and competitive intelligence for founders, and the white-label engine agencies, accelerators and consultants use to pre-qualify inbound startups. Preuve AI runs an idea through 60+ live sources to map demand, competitors, sentiment and risks, every finding linked to a source you can verify. Real signals, not a confident AI score with nothing behind it. | $30K | 80,788 | $0.37 | |
| 41 | A Anonymous Startup Music Generation for LATAM | $70K | 188,500 | $0.37 | |
| 42 | Zero G Trading Trading Algos and Tools for retail traders. | $77K | 214,886 | $0.36 | |
| 43 | Oaki FOR SALEOAKI is an AI powered recruiter. It helps job seekers through every step of the job-hunting process, from resume building to interview prep and everything in between. | $59K | 163,240 | $0.36 | |
| 44 | Rumora FOR SALE50,000 AI agents mentioning your brand in relevant TikTok and YouTube videos before they go viral. They autonomously perform thousands of searches per day, analyze video transcripts to score for relevance with your brand + estimate view potential based on engagement recency; then generate a sequence of comments for your approval, then posting comments and replacing them if they ever get deleted, upvoted from thousands of other accounts, to keep the comments at the top. | $76K | 247,138 | $0.31 | |
| 45 | notis.ai Your AI Intern One Message Away: dump the busy work. Work like a team of ten. From meeting minutes to blog posts, from CRM updates to newsletter drafts—just speak, and it's done. | $245K | 835,807 | $0.29 | |
| 46 | VoiceCheap FOR SALEVoiceCheap is an AI platform that dubs and translates videos into multiple languages, featuring voice cloning, lip-sync, dynamic subtitles, and social media automation. The platform also includes many video and audio tools such as text-to-speech, speech-to-text, subtitles, AI thumbnails, and more.
It includes another company, VoiceStudio, which is an AI-native agency that provides ready-to-use videos directly to businesses. It's a B2B service. | $141K | 493,012 | $0.29 | |
| 47 | Lucky Dangle A lucky charm for your screen.
Choose a charm and hang it from the top of your screen. It sways while you work, stays out of every click, and drops in when you call it. | $7K | 23,417 | $0.28 | |
| 48 | iCANDrivers iCANDrivers offers custom drivers for running Holley EFI on M-Series Mac devices. | $4K | 14,925 | $0.28 | |
| 49 | PaccoFly Compare 20+ couriers in one click. Final prices, VAT included, no surprises. Save up to 70% compared to official rates. | $7K | 24,729 | $0.27 | |
| 50 | Draw3D FOR SALETransform your sketch into a photorealistic image | $10K | 39,431 | $0.25 |
AVG $ / LOC$0.28
Median $ / LOC$0.004
AVG LOC186,173
Median LOC102,821