Revenue Distribution
$0 - $1k67.9%
$1k - $10k17.0%
$10k - $100k10.1%
$100k - $1M4.1%
$1M+0.9%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K54.3%
1K - 10K11.1%
10K - 100K2.4%
100K+0.4%
Unknown31.8%
Revenue vs 𝕏 Followers
Above line = more revenue than expected for audience sizeBelow line = less revenue than expected
Revenue trends higher as founder audience grows
r=0.28n=4,289
Follower growth vs revenue growth
Above line = revenue grew fasterBelow line = followers grew faster
Revenue outpaced followers in 80% of cases
r=0.13n=245
Median all-time revenue per payment provider
| Provider | ||||
|---|---|---|---|---|
| $4,051 | 0.7% | 7% | 0% | |
| $235 | 60.0% | 23% | 2% | |
| $199 | 14.4% | 18% | 0% | |
| $147 | 4.7% | 28% | 0% | |
| $71 | 2.0% | 22% | 0% | |
| $64 | 0.6% | 35% | 0% | |
| $60 | 1.1% | 30% | 0% | |
| $6 | 8.4% | 45% | 0% | |
| $6 | 9.3% | 40% | 0% | |
| $0 | <0.1% | 100% | 0% |
Revenue vs Time in Business
Above line = more revenue than expected for startup ageBelow line = less revenue than expected
Older startups trend toward higher total revenue
r=0.48n=5,375
Revenue vs Domain Rating
Above line = more revenue than expected for DRBelow line = less revenue than expected
Revenue trends higher as Domain Rating increases
r=0.43n=4,974
Global Revenue Map
Scroll to zoom • Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| 🥇 | E-commerce | $565.6K | $3,319 | 20% |
| 🥈 | Content Creation | $289.2K | $13,112 | 33% |
| 🥉 | Analytics | $120.5K | $2,818 | 18% |
| 4 | Education | $69.1K | $2,271 | 17% |
| 5 | SaaS | $61.9K | $1,739 | 32% |
| 6 | Customer Support | $48.8K | $2,214 | 18% |
| 7 | Sales | $47.9K | $1,723 | 17% |
| 8 | Social Media | $46.7K | $3,392 | 46% |
| 9 | Entertainment | $40.0K | $2,541 | 17% |
| 10 | Mobile Apps | $12.5K | $1,721 | 21% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | 𝕏 Followers |
|---|---|---|---|---|
| 🥇 | F Fast Scaling SaaS Non funded, 0 to $2m ARR (soon), quickest ever? | $1,059,172 | 19 | |
| 🥈 | N Naman-venture | $5,102,381 | 43 | |
| 🥉 | N Naman | $13,934,015 | 43 | |
| 4 | S Stealth Company | $4,753,822 | 43 | |
| 5 | S Shopquantum we are fulfillment company specific in analytic | $2,123,254 | 80 |
Last updated: Jul 20, 2026, 11:00 AM