Startup Statistics
Daily snapshot of $1,879,046,520 verified revenue across 66M transactions.
Revenue Distribution
$0 - $1k67.9%
$1k - $10k16.6%
$10k - $100k10.5%
$100k - $1M4.1%
$1M+1.0%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K54.4%
1K - 10K12.0%
10K - 100K2.4%
100K+0.3%
Unknown30.8%
Revenue vs 𝕏 Followers
Above line = more revenue than expected for audience sizeBelow line = less revenue than expected
Revenue trends higher as founder audience grows
r=0.25n=5,301
Follower growth vs revenue growth
Above line = revenue grew fasterBelow line = followers grew faster
Revenue outpaced followers in 77% of cases
r=0.00n=291
Median all-time revenue per payment provider
| Provider | ||||
|---|---|---|---|---|
| $4,044 | 0.8% | 10% | 1% | |
| $894 | 0.3% | 40% | 14% | |
| $345 | 14.6% | 14% | 0% | |
| $244 | 57.8% | 23% | 2% | |
| $137 | 4.2% | 28% | 0% | |
| $54 | 1.3% | 31% | 0% | |
| $46 | 2.2% | 30% | 0% | |
| $30 | 0.9% | 39% | 1% | |
| $8 | 8.2% | 45% | 0% | |
| $1 | 11.0% | 46% | 0% |
Revenue vs Time in Business
Above line = more revenue than expected for startup ageBelow line = less revenue than expected
Older startups trend toward higher total revenue
r=0.48n=6,588
Revenue vs Domain Rating
Above line = more revenue than expected for DRBelow line = less revenue than expected
Revenue trends higher as Domain Rating increases
r=0.42n=6,027
Global Revenue Map
Scroll to zoom • Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| 🥇 | E-commerce | $483.9K | $3,019 | 37% |
| 🥈 | Content Creation | $253.4K | $11,575 | 396% |
| 🥉 | Entertainment | $126.3K | $2,326 | 24% |
| 4 | Analytics | $111.1K | $2,325 | 105% |
| 5 | Education | $87.7K | $2,515 | 50% |
| 6 | SaaS | $75.6K | $1,891 | 132% |
| 7 | Sales | $51.9K | $1,975 | 11% |
| 8 | Customer Support | $49.4K | $2,079 | 18% |
| 9 | Social Media | $44.5K | $4,041 | 33% |
| 10 | Mobile Apps | $22.9K | $1,722 | 55% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | 𝕏 Followers |
|---|---|---|---|---|
| 🥇 | S Stealth Company Shhhhhh 🤫 - Ronaldo Paulino | $4,941,224 | 12 | |
| 🥈 | F Fast Scaling SaaS Non funded, 0 to $2m ARR (soon), quickest ever? | $1,186,186 | 23 | |
| 🥉 | S Stealth Company | $4,753,822 | 43 | |
| 4 | HÄNG Established DACH outdoor hammock brand with own-developed, high-margin products, strong customer trust, proven sales history, and a lean, largely automated e-commerce setup. | $4,977,570 | 75 | |
| 5 | S Shopquantum we are fulfillment company specific in analytic | $2,123,254 | 80 |
Last updated: Sep 17, 2026, 04:15 AM