Revenue Distribution
$0 - $1k58.3%
$1k - $10k17.5%
$10k - $100k14.0%
$100k - $1M7.2%
$1M+3.0%
Time to Growth
Months to reach revenue milestones
Founder 𝕏 Followers
0 - 1K55.9%
1K - 10K18.2%
10K - 100K3.9%
100K+1.4%
Unknown20.7%
Revenue vs 𝕏 Followers
Revenue vs Time in Business
Global Revenue Map
Scroll to zoom • Drag to pan
Startup Olympics
View full leaderboard Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| 🥇 | Legal | $878.1K | $2,898 | 7% |
| 🥈 | Marketing | $495.2K | $3,586 | 42% |
| 🥉 | Analytics | $282.9K | $8,311 | 29% |
| 4 | Artificial Intelligence | $158.0K | $5,611 | 245% |
| 5 | Real Estate | $152.8K | $5,666 | 4% |
| 6 | SaaS | $138.8K | $4,652 | 15% |
| 7 | Education | $132.4K | $3,520 | 825% |
| 8 | Games | $107.1K | $11,004 | 16% |
| 9 | Social Media | $93.3K | $3,187 | 107% |
| 10 | Customer Support | $78.5K | $5,230 | 6% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | 𝕏 Followers |
|---|---|---|---|---|
| 🥇 | S Shopquantum we are fulfillment company specific in analytic | $1,177,775 | 73 | |
| 🥈 | H Hidden Company | $1,917,831 | 73 | |
| 🥉 | S Stealth Venture | $3,219,159 | 291 | |
| 4 | S Sneakmart | $1,457,802 | 307 | |
| 5 | Parakeet Chat SMS, Chat and AI for inmates | $1,423,955 | 576 |
Last updated: Dec 4, 2025, 11:00 AM