Revenue Distribution
$0 - $1k66.0%
$1k - $10k15.1%
$10k - $100k11.3%
$100k - $1M5.8%
$1M+1.8%
Time to Growth
Months to reach revenue milestones
Founder π Followers
0 - 1K55.9%
1K - 10K14.3%
10K - 100K2.9%
100K+0.6%
Unknown26.3%
Revenue vs π Followers
Revenue vs Time in Business
Global Revenue Map
Scroll to zoom β’ Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| π₯ | Content Creation | $549.6K | $27,483 | 533% |
| π₯ | Marketing | $315.9K | $3,015 | 38% |
| π₯ | Analytics | $219.8K | $6,069 | 3% |
| 4 | Real Estate | $135.8K | $3,723 | 0% |
| 5 | SaaS | $109.7K | $3,671 | 36% |
| 6 | Artificial Intelligence | $75.4K | $3,296 | 51% |
| 7 | Community | $62.5K | $2,940 | 1% |
| 8 | Games | $45.3K | $3,792 | 1% |
| 9 | No-Code | $40.7K | $3,088 | 22% |
| 10 | Sales | $31.6K | $8,731 | 26% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | π Followers |
|---|---|---|---|---|
| π₯ | Doors Delivered DoorsDelivered.com is your trusted online supplier of high-quality internal doors and accessories. We specialise in a wide range of modern and classic solutions, including white doors, black doors, pocket doors, concealed doors, aluminium doors, frameless doors, fire doors, etc.. Designed for homeowners, developers, and trade professionals.With competitive pricing, expert support, and fast nationwide delivery. DoorsDelivered.com makes choosing the right internal doors simple and hassle-free. | $1,107,114 | 13 | |
| π₯ | CartBoss Double Your Online Sales with SMS Cart Reminders π https://cartboss.io | $1,405,409 | 27 | |
| π₯ | H Hidden Company | $1,923,040 | 73 | |
| 4 | S Shopquantum we are fulfillment company specific in analytic | $2,123,254 | 80 | |
| 5 | P Presscart Media marketplace for building your online visibility and credibility. | $2,815,267 | 232 |
Last updated: Jan 23, 2026, 11:00 AM