Revenue Distribution
$0 - $1k70.1%
$1k - $10k15.1%
$10k - $100k9.1%
$100k - $1M4.4%
$1M+1.2%
Time to Growth
Months to reach revenue milestones
Founder π Followers
0 - 1K55.4%
1K - 10K12.4%
10K - 100K2.4%
100K+0.4%
Unknown29.3%
Revenue vs π Followers
Follower growth vs revenue growth
Above line = revenue grew faster Β· Below line = followers grew faster
Revenue outpaced followers in 88% of cases (n=144)
Revenue vs Time in Business
Global Revenue Map
Scroll to zoom β’ Drag to pan
Startup Olympics
View full leaderboard Top tech stacks by revenue
Most Profitable Categories
| # | Category | Total Revenue | MRR | Growth (30d) |
|---|---|---|---|---|
| π₯ | E-commerce | $700.8K | $3,263 | 73% |
| π₯ | Content Creation | $401.0K | $18,956 | 66% |
| π₯ | Marketing | $197.7K | $2,831 | 36% |
| 4 | Analytics | $148.8K | $3,654 | 31% |
| 5 | Education | $92.8K | $3,094 | 63% |
| 6 | Real Estate | $82.7K | $3,632 | 143% |
| 7 | SaaS | $73.4K | $2,788 | 111% |
| 8 | Sales | $55.5K | $6,922 | 24% |
| 9 | Social Media | $48.5K | $3,410 | 77% |
| 10 | Customer Support | $45.7K | $2,304 | 14% |
High revenue ($1M+), least followers
| # | Startup | Founder | Revenue | π Followers |
|---|---|---|---|---|
| π₯ | Tarkle Tarkle is the white-label infrastructure for agencies and startups. From client portals and file sharing to contractor management and creative services, we're building products that scale with client-facing businesses. | $1,008,136 | 10 | |
| π₯ | Doors Delivered DoorsDelivered.com is your trusted online supplier of high-quality internal doors and accessories. We specialise in a wide range of modern and classic solutions, including white doors, black doors, pocket doors, concealed doors, aluminium doors, frameless doors, fire doors, etc.. Designed for homeowners, developers, and trade professionals.With competitive pricing, expert support, and fast nationwide delivery. DoorsDelivered.com makes choosing the right internal doors simple and hassle-free. | $1,221,923 | 19 | |
| π₯ | MyCater MyCater is a B2B catering marketplace that helps companies seamlessly manage all their office catering needs. From breakfast and lunch to corporate events and cocktail receptions, businesses can order from a curated selection of trusted caterers. With streamlined ordering, invoicing, and dedicated support, MyCater makes corporate catering simple, reliable, and scalable across France. | $2,128,579 | 21 | |
| 4 | CartBoss CartBoss is a pay-as-you-go SMS cart recovery SaaS for e-commerce stores, built to recover abandoned carts with high-converting SMS reminders. | $1,480,773 | 37 | |
| 5 | S Stealth Company | $4,753,822 | 43 |
Last updated: Mar 23, 2026, 11:00 AM