TrustMRR
Marketplace fees
TrustMRR charges a flat 3% closing fee, split equally between buyer and seller. Escrow.com adds its own fee on top. All fees are paid at closing through escrow.
All-in closing fee
3% TrustMRR fee on every deal, plus Escrow.com fees on top. Both are split 50/50 between buyer and seller.
| Deal size | TrustMRR | Escrow.com | All-in total |
|---|---|---|---|
| $0 - $5,000 | 3.00% | 2.60% | 5.60% |
| $5,001 - $50,000 | 3.00% | 2.40% | 5.40% |
| $50,001 - $200,000 | 3.00% | 1.90% | 4.90% |
| $200,001 - $500,000 | 3.00% | 1.50% | 4.50% |
| $500,001 - $1,000,000 | 3.00% | 1.20% | 4.20% |
| $1,000,001 - $3,000,000 | 3.00% | 1.00% | 4.00% |
| $3,000,001 - $5,000,000 | 3.00% | 0.95% | 3.95% |
| $5,000,001 - $10,000,000 | 3.00% | 0.90% | 3.90% |
| $10,000,001+ | 3.00% | 0.70% | 3.70% |
How fees work
- TrustMRR closing fee: flat 3% of the deal, split 50/50 (1.5% buyer, 1.5% seller)
- Escrow.com fee: added on top, also split 50/50 between buyer and seller
- All-in closing fee = 3% TrustMRR + Escrow.com (typically 4-6% total)
- Everything is included in the escrow transaction and paid at closing
Selling your startup?
See why bootstrapped founders use TrustMRR to move faster with verified data, lower fees, and fewer NDA bottlenecks.
Why sell on TrustMRR